<tr id="12t4q"></tr>

        <th id="12t4q"><option id="12t4q"></option></th><tr id="12t4q"></tr>

          
          
          <tr id="12t4q"><sup id="12t4q"></sup></tr>

        1. <tr id="12t4q"></tr>

            1. <th id="12t4q"></th>
            2. Products
              Your Current Position:Home>Products
              Product Manual:UES200-SPAZ
              Product certification
              Product Features
              Lamp safety approvals, Medical & ITE safety meet  
              2 MOPP input to output isolation
              DOE Efficiercy Level VI
              CoC V5 Tier 2(2016)
              Leakage current ≤ 100μA
              ≤ 0.15W standby power
              11V to 48V outputs, up to 200W
              Up to 5,000m operating altitude
              4 types of AC inlet
              Meet 4KV surge immunity IEC61000-4-5

               

              Models & Ratings
              Model Number  Voltage(*1) Current Rated Ripple & Noise Voltage Line & Load Efficiency Start Up
              Power (max)(*2) Tolerance Regulation (Average) Delay 
              UES200-XXXYYYSPA1/ SPA2/ SPA3/ SPA4        11.0-12.0  0.01-15.0 180W 150mVpk-pk ±5% Line: ±1%
              Load: ±5%  
              89.00% ≤3s
              12.1-13.0  0.01-14.0 182W 150mVpk-pk ±5% 89.00% ≤3s
              13.1-14.0  0.01-13.5 190W 150mVpk-pk ±5% 89.00% ≤3s
              14.1-15.0  0.01-13.3 200W 150mVpk-pk ±5% 89.00% ≤3s
              15.1-16.0  0.01-12.5 200W 180mVpk-pk ±5% 89.00% ≤3s
              16.1-17.0  0.01-11.7 200W 180mVpk-pk ±5% 89.00% ≤3s
              17.1-18.0  0.01-11.1 200W 180mVpk-pk ±5% 89.00% ≤3s
              18.1-19.0  0.01-10.5 200W 180mVpk-pk ±5% 89.00% ≤3s
              19.1-20.0  0.01-10.0 200W 200mVpk-pk ±5% 89.00% ≤3s
              20.1-21.0  0.01-9.52 200W 200mVpk-pk ±5% 89.00% ≤3s
              21.1-22.0  0.01-9.09 200W 200mVpk-pk ±5% 89.00% ≤3s
              22.1-23.0  0.01-8.69 200W 200mVpk-pk ±5% 89.00% ≤3s
              23.1-24.0  0.01-8.33 200W 240mVpk-pk ±5% 89.00% ≤3s
              24.1-25.0  0.01-8.00 200W 240mVpk-pk ±5% 89.00% ≤3s
              25.1-26.0  0.01-7.69 200W 240mVpk-pk ±5% 89.00% ≤3s
              26.1-27.0  0.01-7.40 200W 240mVpk-pk ±5% 89.00% ≤3s
              27.1-28.0  0.01-7.14 200W 300mVpk-pk ±5% 89.00% ≤3s
              28.1-29.0  0.01-6.89 200W 300mVpk-pk ±5% 89.00% ≤3s
              29.1-30.0  0.01-6.66 200W 300mVpk-pk ±5% 89.00% ≤3s
              30.1-31.0  0.01-6.45 200W 300mVpk-pk ±5% 89.00% ≤3s
              31.1-32.0  0.01-6.25 200W 300mVpk-pk ±5% 89.00% ≤3s
              32.1-33.0  0.01-6.06 200W 360mVpk-pk ±5% 89.00% ≤3s
              33.1-34.0  0.01-5.88 200W 360mVpk-pk ±5% 89.00% ≤3s
              34.1-35.0  0.01-5.71 200W 360mVpk-pk ±5% 89.00% ≤3s
              35.1-36.0  0.01-5.55 200W 360mVpk-pk ±5% 89.00% ≤3s
              36.1-37.0  0.01-5.40 200W 360mVpk-pk ±5% 89.00% ≤3s
              37.1-38.0  0.01-5.26 200W 360mVpk-pk ±5% 89.00% ≤3s
              38.1-39.0  0.01-5.12 200W 360mVpk-pk ±5% 89.00% ≤3s
              39.1-40.0  0.01-5.00 200W 360mVpk-pk ±5% 89.00% ≤3s
              40.1-41.0  0.01-4.87 200W 480mVpk-pk ±5% 89.00% ≤3s
              41.1-42.0  0.01-4.76 200W 480mVpk-pk ±5% 89.00% ≤3s
              42.1-43.0  0.01-4.65 200W 480mVpk-pk ±5% 89.00% ≤3s
              43.1-44.0  0.01-4.54 200W 480mVpk-pk ±5% 89.00% ≤3s
              44.1-45.0  0.01-4.44 200W 480mVpk-pk ±5% 89.00% ≤3s
              45.1-46.0  0.01-4.34 200W 480mVpk-pk ±5% 89.00% ≤3s
              46.1-47.0  0.01-4.25 200W 480mVpk-pk ±5% 89.00% ≤3s
              47.1-48.0  0.01-4.16 200W 480mVpk-pk ±5% 89.00% ≤3s

               

              Input
              Input Voltage Range 90-264VAC
              Frequency Range 47-63Hz
              Input Current 2.5A at 90VAC
              Inrush Current 120A max at 240VAC cold start
              Touch Leakage Current Class I & Class II ≤ 100μA at 264VAC

               

              Environmental
              Operating Temperature -20℃ to 40℃
              Storage Temperature -20℃ to 60℃
              Operating Humidity 10% to 90% RH, non-condensing
              Storage Humidity 5% to 90% RH
              Operating Altitude 5,000m

               

              Protection
              Overload 120-170% rated output power, auto recovery
              Over Voltage 120-150% rated output voltage input to reset
              Short Circuit Trip and restart (hiccup mode)

               

              Safety Approvals
              Safety Agency / Mark Lighting Medical(Meet) ITE(Meet)
              CB IEC61347 IEC60601-1 IEC60950-1
              ANSI/AAMI ES60601-1 -
              UL UL 8750 CAN/CSA-C22.2 NO. 60601-1
              EN 61347 EN60601-1 EN60950-1
              TUV - - GB4943.1(For Class I only)
              CE EN 61347
              - -
              CCC - - J60950-1(For Class I only)

               

              Legal Notices Before you begin to visit, browse and use this site, please read carefully all the terms of this statement. By using this website, you agree to be bound by the terms of this statement.[See More]
              Privacy Protection This statement sets forth our policy on the protection of privacy. [See More]
              Contact us
              Address:Shilong Town, Dongguan City, Guangdong Province District Huangzhou Xianglong Road Fuhua Electronic Industrial Park
              Phone:0769-86022222
              Fax:0769-86023333
              E-mail:fuhua@fuhua-cn.com
              Copyright (C) Dongguan Shilong Fuhua Electronics Co., Ltd 粵ICP備09034842號 Authoritative cooperation Technical Support:Wanhu
              亚洲综合欧美,武侠古典亚洲春色校园第一页,2020亚洲国产永久,日av黄片免费导航