<tr id="12t4q"></tr>

        <th id="12t4q"><option id="12t4q"></option></th><tr id="12t4q"></tr>

          
          
          <tr id="12t4q"><sup id="12t4q"></sup></tr>

        1. <tr id="12t4q"></tr>

            1. <th id="12t4q"></th>
            2. Products
              Your Current Position:Home>Products
              Product Manual:UES150D-SPAZ
              Product certification
              Product Features
              Medical & LED safety meet
              2 MOPP input to output isolation
              DOE Efficiercy Level VI
              CoC V5 Tier 2(2016)
              Leakage current ≤ 100μA
              ≤0.15W standby power
              11V to 48V outputs,up to 150W
              Up to 5000m operating altitude
              2 types of AC inlet
              PF>0.95@230VAC full load

               

              Models & Ratings
              Model Number Voltage(*1) Current Rated Ripple & Noise Voltage Line & Load Efficiency Start Up
              Power (max)(*2) Tolerance Regulation (Average) Delay 
              UES150D-XXXYYYSPA1/SPA4 11.0-12.0  0.01-11.0 132W 150mVpk-pk ±5% Line: ±1%
              Load: ±5%  
              89.00% ≤3s
              12.1-13.0  0.01-11.0 143W 150mVpk-pk ±5% 89.00% ≤3s
              13.1-14.0  0.01-10.7 150W 150mVpk-pk ±5% 89.00% ≤3s
              14.1-15.0  0.01-10.0 150W 150mVpk-pk ±5% 89.00% ≤3s
              15.1-16.0  0.01-9.37 150W 180mVpk-pk ±5% 89.00% ≤3s
              16.1-17.0  0.01-8.82 150W 180mVpk-pk ±5% 89.00% ≤3s
              17.1-18.0  0.01-8.33 150W 180mVpk-pk ±5% 89.00% ≤3s
              18.1-19.0  0.01-7.89 150W 180mVpk-pk ±5% 89.00% ≤3s
              19.1-20.0  0.01-7.50 150W 200mVpk-pk ±5% 89.00% ≤3s
              20.1-21.0  0.01-7.14 150W 200mVpk-pk ±5% 89.00% ≤3s
              21.1-22.0  0.01-6.81 150W 200mVpk-pk ±5% 89.00% ≤3s
              22.1-23.0  0.01-6.52 150W 200mVpk-pk ±5% 89.00% ≤3s
              23.1-24.0  0.01-6.25 150W 240mVpk-pk ±5% 89.00% ≤3s
              24.1-25.0  0.01-6.00 150W 240mVpk-pk? ±5% 89.00% ≤3s
              25.1-26.0  0.01-5.76 150W 240mVpk-pk ±5% 89.00% ≤3s
              26.1-27.0  0.01-5.55 150W 240mVpk-pk ±5% 89.00% ≤3s
              27.1-28.0  0.01-5.35 150W 300mVpk-pk ±5% 89.00% ≤3s
              28.1-29.0  0.01-5.17 150W 300mVpk-pk ±5% 89.00% ≤3s
              29.1-30.0  0.01-5.00 150W 300mVpk-pk ±5% 89.00% ≤3s
              30.1-31.0  0.01-4.83 150W 300mVpk-pk ±5% 89.00% ≤3s
              31.1-32.0  0.01-4.68 150W 300mVpk-pk ±5% 89.00% ≤3s
              32.1-33.0  0.01-4.54 150W 360mVpk-pk ±5% 89.00% ≤3s
              33.1-34.0  0.01-4.41 150W 360mVpk-pk ±5% 89.00% ≤3s
              34.1-35.0  0.01-4.28 150W 360mVpk-pk ±5% 89.00% ≤3s
              35.1-36.0  0.01-4.16 150W 360mVpk-pk ±5% 89.00% ≤3s
              36.1-37.0  0.01-4.05 150W 360mVpk-pk ±5% 89.00% ≤3s
              37.1-38.0  0.01-3.94 150W 360mVpk-pk ±5% 89.00% ≤3s
              38.1-39.0  0.01-3.84 150W 360mVpk-pk ±5% 89.00% ≤3s
              39.1-40.0  0.01-3.75 150W 360mVpk-pk ±5% 89.00% ≤3s
              40.1-41.0  0.01-3.65 150W 480mVpk-pk ±5% 89.00% ≤3s
              41.1-42.0  0.01-3.57 150W 480mVpk-pk ±5% 89.00% ≤3s
              42.1-43.0  0.01-3.48 150W 480mVpk-pk ±5% 89.00% ≤3s
              43.1-44.0  0.01-3.40 150W 480mVpk-pk ±5% 89.00% ≤3s
              44.1-45.0  0.01-3.33 150W 480mVpk-pk ±5% 89.00% ≤3s
              45.1-46.0  0.01-3.26 150W 480mVpk-pk ±5% 89.00% ≤3s
              46.1-47.0  0.01-3.19 150W 480mVpk-pk ±5% 89.00% ≤3s
              47.1-48.0  0.01-3.12 150W 480mVpk-pk ±5% 89.00% ≤3s
               

              Input
              Input Voltage Range 90-264VAC
              Frequency Range 47-63Hz
              Input Current 2.5A at 90VAC
              Inrush Current 120A max at 240VAC cold start
              Touch Leakage Current Class II ≤ 100μA at 264VAC

               

              Environmental
              Operating Temperature -20℃ to 40℃
              Storage Temperature -20℃ to 60℃
              Operating Humidity 10% to 90% RH, non-condensing
              Storage Humidity 5% to 90% RH
              Operating Altitude 5,000m

               

              Protection
              Overload 120-170% rated output power, auto recovery
              Over Voltage 120-150% rated output voltage input to reset
              Short Circuit Trip and restart (hiccup mode)

               

              Safety Approvals
              Safety Agency / Mark
              Medical
              CB
              IEC60601-1
              TUV-SUD/Mark
              EN60601-1

               

              Legal Notices Before you begin to visit, browse and use this site, please read carefully all the terms of this statement. By using this website, you agree to be bound by the terms of this statement.[See More]
              Privacy Protection This statement sets forth our policy on the protection of privacy. [See More]
              Contact us
              Address:Shilong Town, Dongguan City, Guangdong Province District Huangzhou Xianglong Road Fuhua Electronic Industrial Park
              Phone:0769-86022222
              Fax:0769-86023333
              E-mail:fuhua@fuhua-cn.com
              Copyright (C) Dongguan Shilong Fuhua Electronics Co., Ltd 粵ICP備09034842號 Authoritative cooperation Technical Support:Wanhu
              亚洲综合欧美,武侠古典亚洲春色校园第一页,2020亚洲国产永久,日av黄片免费导航